Equity in Athletics Disclosure Act Data from 2002-2003 Reports
School Stud- Athl. # I O X # % % D R Stdnt R Athl R Athl R
ents Bdgt At n u C M F F i a Per a Bdgt a Bdgt a
($M) hl d t ? Spo- f n Athl n $Per n $Per n
et r d rts Stdnts Athlts f k Ratio k Stdt k Athl k
Akron 22,605 $10.70 327 MW MW MW 9 54.6 41.9 12.7 10 69.1 14 $473 1 $32,722 9
Ball State 19,411 $12.67 463* M1W M1W M1W 10 54.3 43.6 10.7 5 41.9 3 $653 9 $27,365 3
Bowling Green 18,773 $11.08 394 W W MW 7 57.0 44.7 12.3 9 47.6 7 $590 6 $28,122 4
Buffalo 26,168 $14.12 476 MW MW MW 10 47.3 44.1 3.2 1 55.0 9 $540 4 $29,664 6
Central Mich 16,331 $12.15 479 MW MW MW 7 59.3 40.5 18.8 12 34.1 2 $744 10 $25,365 2
Eastern Mich 24,532 $12.59 400* MW MW MW 9 61.4 52.3 9.1 4 61.3 12 $513 3 $31,475 7
Kent State 23,504 $14.06 405 MW MW MW 8 60.6 45.2 15.4 11 58.0 11 $598 7 $34,716 11
Marshall 16,541 $13.87 370 M1W M1W M1W 8 55.8 37.0 18.8 12 44.7 6 $839 13 $37,486 13
Miami 16,730 $15.04 527 W2 MW MW 8 54.7 50.3 4.4 2 31.7 1 $899 14 $28,539 5
Northern Ill 24,948 $12.55 378 W W W 7 55.2 35.2 20 14 66.0 13 $503 2 $33,201 10
Ohio 20,889 $11.71 488 MW MW MW 9 54.2 42.8 11.4 7 42.8 4 $561 5 $23,996 1
Toledo 20,889 $12.63 392 W W MW 9 51.6 39.5 12.1 8 53.3 8 $605 8 $32,219 8
WMU before 20,455 $16.83 463 MW MW MW 9 51.4 42.5 8.9 3 44.2 5 $823 12 $36,350 12
WMU after 20,455 $16.33 365 W W W 6 51.4 40.3 11.1 6 56.0 10 $798 11 $44,740 14
* # of Athletes estimated because duplicates not removed in report
1 Mens Eliminated for 2003?
2 Mens Brought back in 2003?